Adobe Stock
Adobe Stock
Of the 2,859 subsidies provided, the largest was for Bjornstad Farms, which received $238,453 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Pembina County farmer was $2 to Kelly Jay Johnson.
There were 1,309 fewer subsidies than the year before, and the total value of the subsidies fell by $97,703,826.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Bjornstad Farms | $238,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $602,744 |
RGM Farms Randall R Emanuelson Etal PTR | $174,207 | Quality Loss Adjustment Program | $642,247 |
Bjornstad Farms | $156,917 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $602,744 |
Wilwand Farms | $142,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $362,097 |
Johnson Farms | $142,884 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $338,131 |
Longtin Farms | $141,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $325,723 |
Elkhorn Farms, LLP | $130,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $399,118 |
Bjornstad Farms | $129,407 | Price Loss Coverage Program | $602,744 |
Gary Douglas Warner | $127,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,693 |
Darrin & Luke Longtin Farming Company | $125,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $254,338 |
RGM Farms Randall R Emanuelson Etal PTR | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $642,247 |
Bernhoft Farms | $124,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,873 |
Brent Cosley | $118,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $235,608 |
RGM Farms Randall R Emanuelson Etal PTR | $118,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $642,247 |
Longtin Farms | $112,956 | Price Loss Coverage Program | $325,723 |
Morrison Farms | $112,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,178 |
Johnson Farms | $100,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $338,131 |
Judy Ann Stellon | $98,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,007 |
Michael Roy Stellon | $98,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,414 |
Conestoga Farm | $93,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $209,183 |
Michael J. Larson | $93,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $183,190 |
Elkhorn Farms, LLP | $93,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $399,118 |
Vivatson Bros | $92,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $242,386 |
Weinlaeder Farms | $90,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,223 |
Mahar Farms | $89,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $290,095 |
Elkhorn Farms, LLP | $87,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $399,118 |
Thomas Robert Grzadzieleski | $86,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,738 |
Wilwand Farms | $85,323 | Price Loss Coverage Program | $362,097 |
Estad Farm, Corp. | $85,317 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,215 |
Mahar Farms | $82,456 | Price Loss Coverage Program | $290,095 |
Johnson Farms | $80,718 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $338,131 |
Sweet Sugar Farms | $79,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,379 |
Jay & Lance Symington Partnership | $78,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,883 |
Midway Farms | $77,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,979 |
Johnson Bros | $76,798 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,798 |
Triple E Farms, Inc. | $75,793 | Quality Loss Adjustment Program | $147,418 |
Christenson Farms, Inc. | $75,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,558 |
Otoole T. E. Farms | $73,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,255 |
Darrell Jay Warner | $73,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,094 |
ABC Agent Partnership | $73,134 | Quality Loss Adjustment Program | $176,176 |
Mark Edward Demars | $72,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,395 |
Roger Lloyd Carignan | $71,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,932 |
Troy Donald Demars | $71,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,863 |
Allen J. Anderson | $70,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,134 |
Steven Henry Helm | $70,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,504 |
Gary D. Jensen | $70,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,278 |
Gary Douglas Warner | $69,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,693 |
Kurt Kemnitz | $68,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,962 |
Michael L. Smith | $68,524 | Quality Loss Adjustment Program | $116,309 |
Sam Al Johnson | $67,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,613 |
O C Schulz and Sons, Inc. | $67,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,074 |
Otoole T. E. Farms | $66,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,255 |
Bjornstad-East Farm JV | $66,043 | Conservation Reserve Program Payment - Annual Rental | $127,906 |
Kelly James Meagher | $65,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,286 |
Brent Cosley | $65,725 | Price Loss Coverage Program | $235,608 |
Joel T. Smith | $65,468 | Quality Loss Adjustment Program | $108,167 |
Green Farms Association | $64,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,402 |
Weinlaeder Farms | $63,545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $215,223 |
Sweet Sugar Farms | $63,537 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,379 |
RGM Farms Randall R Emanuelson Etal PTR | $62,769 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $642,247 |
Brian Allen Hardy | $62,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,064 |
Lyle Shephard | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,185 |
Lyle Shephard | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,185 |
Helgoe Farm, Inc. | $62,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $213,397 |
Mahar Farms | $62,090 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $290,095 |
Vivatson Bros | $62,020 | Price Loss Coverage Program | $242,386 |
Readel Farms | $61,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,790 |
Pamela J. Christenson | $59,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,953 |
Newell Bros Farms | $59,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,754 |
Darrell Jay Warner | $58,737 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,094 |
Tom Karel Farms Jv | $56,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,977 |
Sam Al Johnson | $54,760 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,613 |
Corey A. Grochowski | $54,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,030 |
Brian Allen Hardy | $54,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,064 |
Bret Kiemele | $54,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,452 |
John Kenneth Elliott | $53,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,636 |
Choice Financial Group | $52,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $816,043 |
VR Fitzsimonds Farm | $52,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,694 |
RGM Farms Randall R Emanuelson Etal PTR | $52,313 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $642,247 |
Gilleshammer-Thiele Farms, Inc. | $52,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,429 |
Shane Heck | $51,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,891 |
Vivatson Farms, Inc. | $51,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,636 |
Paul S. Gunderson | $51,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,878 |
Baldwin Farms, Inc. | $50,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,235 |
Brent W. Baldwin | $50,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,003 |
H & V | $50,535 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,156 |
Darrin & Luke Longtin Farming Company | $50,521 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $254,338 |
Kennelly Farms | $50,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,983 |
B & B Farms | $49,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,131 |
Mcmartin/Ronald SR & Bonita JV | $48,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,021 |
O C Schulz and Sons, Inc. | $48,752 | Price Loss Coverage Program | $118,074 |
Morrison Farms | $48,018 | Price Loss Coverage Program | $176,178 |
Kent Wayne Schluchter | $47,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,959 |
Greg & Bill Kemp Farms | $47,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,974 |
Conestoga Farm | $47,486 | Price Loss Coverage Program | $209,183 |
Tyler Loren Eric McFarland | $47,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,313 |
Farm Service Agency/Commodity Credit Corporation | $47,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,132,471 |
Helgoe Farm, Inc. | $46,797 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $213,397 |
Peterson Brothers | $46,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,945 |
Travis Grant Uggerud | $46,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,769 |
Triple E Farms, Inc. | $45,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,418 |
Newell Bros Farms | $44,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $143,754 |
Helgoe Farm, Inc. | $44,908 | Price Loss Coverage Program | $213,397 |
James Adelord Longtin | $44,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,328 |
Farm Service Agency/Commodity Credit Corporation | $44,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,132,471 |
Kevin John Lee | $43,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,908 |
Mcmartin/Ronald SR & Bonita JV | $43,602 | Price Loss Coverage Program | $147,021 |
Jay & Lance Symington Partnership | $43,554 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,883 |
James Patrick Eagan | $43,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,991 |
RGM Farms Randall R Emanuelson Etal PTR | $43,421 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $642,247 |
Robert Wendall Vivatson | $43,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,076 |
Vivatson Bros | $43,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,386 |
Christenson Farms, Inc. | $43,069 | Price Loss Coverage Program | $141,558 |
Green Farms Association | $42,746 | Price Loss Coverage Program | $154,402 |
Gem Farm, Inc. | $42,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $276,270 |
Choice Financial Group | $42,285 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $816,043 |
Peterson Brothers | $42,245 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $160,945 |
Mark Edward Demars | $42,057 | Price Loss Coverage Program | $127,395 |
Troy Donald Demars | $42,057 | Price Loss Coverage Program | $126,863 |
Robert G. Kemp | $41,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,973 |
Gem Farm, Inc. | $41,924 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $276,270 |
Erika Eileen Bjornstad | $41,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,474 |
Mark Anthony Bjornstad | $41,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,474 |
Douglas Stegman and Ian Stegman Partners | $40,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,485 |
Mikel Kevin Nordstrom | $40,819 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,186 |
Gem Farm, Inc. | $40,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $276,270 |
Gregory John Hornung | $40,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,186 |
Darrin & Luke Longtin Farming Company | $40,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $254,338 |
Longtin Farms | $40,206 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $325,723 |
ABC Agent Partnership | $40,174 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,176 |
Ronald P. Symington | $40,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,952 |
Choice Financial Group | $40,011 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $816,043 |
Otoole T. E. Farms | $39,922 | Price Loss Coverage Program | $222,255 |
Brett Christenson | $39,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,175 |
C & R Steiger Farms, Inc. | $39,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,415 |
Bonita Catherine Carignan | $39,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,529 |
Randall Ronald Carignan | $39,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,571 |
Bjornstad Farms | $39,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $602,744 |
C & R Ventures, Inc. | $39,201 | Price Loss Coverage Program | $77,620 |
Michael J. Larson | $39,170 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $183,190 |
Andrew Garnet Horsley | $39,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,508 |
Reid Steven Christenson | $38,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,318 |
L & L Johnson PRTSHP | $38,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,828 |
Michael Stremick | $38,485 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,677 |
C & R Steiger Farms, Inc. | $38,399 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,415 |
Wilwand Farms | $38,283 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $362,097 |
C & R Ventures, Inc. | $38,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,620 |
Shane Heck | $37,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,891 |
Darrell Jay Warner | $36,804 | Price Loss Coverage Program | $196,094 |
Dustin Allen Hardy | $36,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,585 |
Karen Smith | $36,636 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,038 |
Timothy Allan Smith | $36,636 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,034 |
RGM Farms Randall R Emanuelson Etal PTR | $36,558 | Price Loss Coverage Program | $642,247 |
Tom Karel Farms Jv | $36,201 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $179,977 |
Sam Al Johnson | $36,125 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,613 |
C & R Steiger Farms, Inc. | $35,993 | Price Loss Coverage Program | $139,415 |
Helgoe Farm, Inc. | $35,883 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $213,397 |
Greg Stegman | $35,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,847 |
Wilwand Farms | $35,741 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $362,097 |
Charles Roy Morrison | $35,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,130 |
Bret Kiemele | $35,392 | Price Loss Coverage Program | $140,452 |
Gem Farm, Inc. | $35,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $276,270 |
Kelly James Meagher | $35,256 | Price Loss Coverage Program | $147,286 |
Mr. Patrick John Dunnigan | $35,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,271 |
Landis James McDonald | $35,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,846 |
Heuchert/Josh & Nick JV | $35,190 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,621 |
Choice Financial Group | $35,188 | Price Loss Coverage Program | $816,043 |
Elkhorn Farms, LLP | $34,919 | Price Loss Coverage Program | $399,118 |
Bigwood Enterprises | $34,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,444 |
Kelly James Meagher | $34,874 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,286 |
Bradley Charles Schuster | $34,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,331 |
KSJ Farms, Inc. | $34,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,891 |
Rick Allyn Hannesson | $34,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,583 |
Kurt Kemnitz | $34,179 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $143,962 |
Baldwin Farms, Inc. | $34,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,235 |
PS O'Toole, Inc. | $33,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,987 |
Greg & Bill Kemp Farms | $33,545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,974 |
Pamela J. Christenson | $33,474 | Price Loss Coverage Program | $121,953 |
David Wieler | $33,302 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,267 |
J H & H Peterson Enterprise, Inc. | $33,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,935 |
Andrew Paul Grzadzieleski | $32,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,559 |
Gilleshammer-Thiele Farms, Inc. | $32,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,429 |
Baldwin Farms, Inc. | $32,798 | Price Loss Coverage Program | $155,235 |
Conestoga Farm | $32,796 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $209,183 |
Kelly Brown | $32,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,741 |
Ted Lamar Juhl | $32,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,962 |
Kevin Ross Brown | $32,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,587 |
ABC Agent Partnership | $32,139 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,176 |
Curtis Duane Morrison | $31,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,492 |
Neil George Meagher | $31,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,076 |
Kodabank | $31,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $275,613 |
Craig William Sharp | $31,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,851 |
Aaland & Robbins, LLP | $31,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,921 |
James P. Meagher | $31,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,702 |
Kevin John Lee | $31,585 | Price Loss Coverage Program | $86,908 |
Farm Service Agency/Commodity Credit Corporation | $31,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,132,471 |
H & V | $31,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,156 |
Jason Dean Hinkle | $31,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,376 |
Kurt Kemnitz | $30,374 | Price Loss Coverage Program | $143,962 |
Richard Mark Brown | $30,296 | Price Loss Coverage Program | $96,390 |
Hillis Farms, Inc. | $30,139 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,674 |
Farm Service Agency/Commodity Credit Corporation | $30,099 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,132,471 |
Kennelly Farms | $29,772 | Price Loss Coverage Program | $115,983 |
Choice Financial Group | $29,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $816,043 |
Wayne Charles Ratchenski | $29,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,818 |
Mark Allen Morrison | $29,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,409 |
Scott Mahar | $29,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,673 |
Jason Michael Kemnitz | $29,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,449 |
Citizens State Bank - Midwest | $29,196 | Price Loss Coverage Program | $256,135 |
Peterson Brothers | $29,080 | Price Loss Coverage Program | $160,945 |
Mark A. Stremick | $28,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,062 |
Joshua Paul Heuchert | $28,679 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $50,366 |
Mikel Kevin Nordstrom | $28,606 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,186 |
Choice Financial Group | $28,489 | Price Loss Coverage Program | $816,043 |
Choice Financial Group | $28,489 | Price Loss Coverage Program | $816,043 |
Robert James Mahar | $28,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,504 |
Peterson Brothers | $28,366 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $160,945 |
Richard Dale Demars | $28,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,194 |
Bjornstad-East Farm JV | $28,242 | Conservation Reserve Program Payment - Annual Rental | $127,906 |
Erika Eileen Bjornstad | $28,186 | Price Loss Coverage Program | $100,474 |
Mark Anthony Bjornstad | $28,186 | Price Loss Coverage Program | $100,474 |
Tom Karel Farms Jv | $28,166 | Price Loss Coverage Program | $179,977 |
Brent W. Baldwin | $28,163 | Price Loss Coverage Program | $141,003 |
Heuchert/Josh & Nick JV | $28,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,621 |
Travis Grant Uggerud | $28,080 | Quality Loss Adjustment Program | $100,769 |
Choice Financial Group | $28,026 | Price Loss Coverage Program | $816,043 |
Roger Lloyd Carignan | $27,991 | Price Loss Coverage Program | $181,932 |
Karen Smith | $27,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,038 |
Timothy Allan Smith | $27,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,034 |
Timothy J. Bloomquist | $27,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,276 |
VR Fitzsimonds Farm | $27,795 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $153,694 |
Ronald P. Symington | $27,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,952 |
Lyle Shephard | $27,632 | Price Loss Coverage Program | $188,185 |
Richard Mark Brown | $27,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,390 |
Shephard & Company, Inc. | $27,351 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,836 |
Michael Stremick | $27,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,677 |
J J Whelan & Sons | $27,220 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,798 |
Farm Service Agency/Commodity Credit Corporation | $27,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,132,471 |
John Kenneth Elliott | $27,044 | Price Loss Coverage Program | $80,636 |
Farm Service Agency/Commodity Credit Corporation | $26,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,132,471 |
J & M Smith Farms | $26,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,562 |
Greg & Bill Kemp Farms | $26,836 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,974 |
Gary Becker | $26,751 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,136 |
Michael L. Smith | $26,688 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,309 |
David Wieler | $26,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,267 |
Citizens State Bank - Midwest | $26,668 | Price Loss Coverage Program | $256,135 |
David Wieler | $26,642 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,267 |
