Adobe Stock
Adobe Stock
Of the 4,844 subsidies provided, the largest was for Torkelson Bros, Inc., which received $244,667 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Walsh County farmer was $1 to Agcountry Farm Credit Services.
There were 2,231 fewer subsidies than the year before, and the total value of the subsidies fell by $28,873,802.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Torkelson Bros, Inc. | $244,667 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $398,026 |
Forest River Colony PRTSHP | $146,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,813 |
Alan Collette Farming Association | $125,544 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $350,209 |
Paul Suda Farms, Inc. | $125,000 | Quality Loss Adjustment Program | $354,540 |
Sondeland Brothers | $118,964 | Price Loss Coverage Program | $340,876 |
Sondeland Brothers | $115,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $340,876 |
Hankey Farm | $107,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,572 |
Swanson Farms | $105,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $297,119 |
Brad & Adrienne Narloch JV | $103,863 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $270,536 |
Kadlec Farms | $103,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,991 |
John F Desautel Farming Company | $102,356 | Quality Loss Adjustment Program | $282,320 |
Lee Gudajtes Farm | $100,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,086 |
John Miller Farms, Inc. | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,783 |
Lone Wolf Farms | $98,645 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $285,170 |
Myrdal Brothers | $94,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $206,967 |
Choice Financial Group | $93,853 | Quality Loss Adjustment Program | $1,106,323 |
Ross Paul Hagen | $93,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,352 |
First United Bank | $89,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,113,416 |
Shawn Michael Landeis | $88,553 | Quality Loss Adjustment Program | $125,839 |
Carter Farms, Inc. | $86,482 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,309 |
Swanson Farms | $83,244 | Price Loss Coverage Program | $297,119 |
Jay Gudajtes Farm | $80,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,827 |
Choice Financial Group | $80,624 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,106,323 |
Spencer Bina | $79,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,437 |
Oberg Farms | $77,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $366,505 |
Thomas Anthony Shirek | $77,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,519 |
Evergreen Farms | $76,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,215 |
Byron Farms | $76,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,363 |
Zikmund Farm Partnership | $75,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,803 |
First United Bank | $74,850 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,113,416 |
Lone Wolf Farms | $74,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $285,170 |
Mark Bennington Farms, Inc. | $73,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $256,145 |
HALLS | $70,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,053 |
Cameron Dennis Bina | $70,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,761 |
John F Desautel Farming Company | $69,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $282,320 |
Mark Bennington Farms, Inc. | $69,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $256,145 |
HALLS | $69,116 | Price Loss Coverage Program | $178,053 |
Midgarden Potato Company | $67,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,209 |
Torkelson Bros, Inc. | $67,166 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $398,026 |
Sondeland Brothers | $66,875 | Quality Loss Adjustment Program | $340,876 |
Alan Collette Farming Association | $66,742 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $350,209 |
Andrew Paul Berntson | $66,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,308 |
First United Bank | $64,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,113,416 |
Paul Suda Farms, Inc. | $64,848 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $354,540 |
Brian & Scott Udby | $63,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,155 |
Vernon Tollefson | $62,507 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,006 |
Midgarden Potato Company | $62,262 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $187,209 |
Mark E. Novak | $61,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,750 |
Melland Farms Partnership | $61,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,467 |
Scott Heffta | $60,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,985 |
Shirek Farms | $60,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,765 |
First United Bank | $59,880 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,113,416 |
Dale Zahradka | $59,618 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $179,783 |
Gudajtes/John Farm | $58,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,469 |
Steven Paul Schuster | $58,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,588 |
Steven George Rudnik | $58,471 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,041 |
Nilson Farms | $57,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,471 |
Choice Financial Group | $57,327 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,106,323 |
Choice Financial Group | $56,573 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,106,323 |
Campbell Farms | $56,483 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $229,245 |
Paul Suda Farms, Inc. | $55,989 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $354,540 |
Brandon & Richard Larson | $55,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,158 |
Richard Allen Brubakken JR | $55,494 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $91,099 |
Michael J Thompson Farms, Inc. | $55,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,057 |
Dale Zahradka | $55,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,783 |
Oberg Farms | $55,383 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $366,505 |
K-Bro Farms | $54,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,628 |
Alan Collette Farming Association | $54,407 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $350,209 |
BLTT Farms, Inc. | $54,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,984 |
Christopher Bata | $54,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,346 |
Evergreen Farms | $52,912 | Price Loss Coverage Program | $243,215 |
Darryl Collette | $52,439 | Price Loss Coverage Program | $154,368 |
Oberg Farms | $52,084 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $366,505 |
Pinta Brothers, LLP | $52,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,621 |
Steve and Lee Lessard | $51,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,599 |
Daniel and Ernest Dusek | $51,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,440 |
David and Jackie Linstad Farms | $50,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,391 |
Oberg Farms | $49,575 | Price Loss Coverage Program | $366,505 |
Chris Thompson Farms, Inc. | $49,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,126 |
Leclerc/Dennis and Scott Farms | $49,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $177,354 |
Leclerc/Dennis and Scott Farms | $49,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,354 |
Lykken Farms, Inc. | $48,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,658 |
Mike Olson Farms, LLC | $48,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,158 |
Lykken Farms, Inc. | $48,011 | Quality Loss Adjustment Program | $98,658 |
Mark Charles Hodek | $46,747 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,692 |
Michael Frank Hodek | $46,747 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,392 |
Matthew George Hodek | $46,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,247 |
David K Osowski and Sons, Inc. | $45,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,087 |
Terry Allen Tennison | $45,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,996 |
Choice Financial Group | $45,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,106,323 |
Johnson Farming Ass'n -R Johns, Inc. | $45,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,609 |
T and G Farms | $44,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,221 |
Evergreen Farms | $44,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $243,215 |
Campbell Farms | $44,433 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $229,245 |
Michael Jay Gorder | $44,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,120 |
Mark Charles Hodek | $43,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,692 |
Kenneth John Elliott | $43,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,502 |
Darryl Collette | $43,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,368 |
Joel John Slominski | $43,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,226 |
T and G Farms | $43,018 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,221 |
Darren Jaymes Kadlec | $42,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,485 |
Brad & Adrienne Narloch JV | $42,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $270,536 |
Wayne Lessard Farms | $42,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,747 |
Michael Frank Hodek | $42,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,392 |
Matthew George Hodek | $42,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,247 |
Matthew Henry Rudnik | $41,427 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,259 |
Farms G. L. D. Jv | $41,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,796 |
Tyler James Narloch | $41,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,396 |
Lee Gudajtes Farm | $41,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,086 |
Jeffrey Keith Boe | $41,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,804 |
Swanson Farms | $41,068 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $297,119 |
First United Bank | $40,998 | Price Loss Coverage Program | $2,113,416 |
Thomas Anthony Shirek | $40,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,519 |
Schanilec Farms, Inc. | $40,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,182 |
Torkelson Bros, Inc. | $40,771 | Price Loss Coverage Program | $398,026 |
McCann Farms | $40,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,298 |
Brian and Jill Troftgruben Farms | $40,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,285 |
Oberg Farms | $40,091 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $366,505 |
Chris Thompson Farms, Inc. | $39,931 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $180,126 |
Byron Farms | $39,560 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $126,363 |
Kameron John Slominski | $39,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,885 |
George Francis Wosick | $39,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,029 |
Choice Financial Group | $38,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,106,323 |
First United Bank | $38,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,406 |
Bremer Bank, NA | $38,754 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $522,151 |
Mv Collette Farms | $38,666 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,776 |
Daniel and Ernest Dusek | $38,570 | Price Loss Coverage Program | $133,440 |
G & B Thompson Partnership | $38,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,453 |
Chad Gary McLaughlin | $38,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,174 |
Mv Collette Farms | $38,110 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,776 |
Suda/Cyril E and Sons | $38,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,717 |
Humble Bee, LLC | $37,885 | Emergency Assist Livestock Bees Fish (ELAP) Program | $41,903 |
Whaley Farms, Inc. | $37,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,610 |
John Michael Kilichowski | $37,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,305 |
Gudajtes/John Farm | $37,018 | Price Loss Coverage Program | $114,469 |
John F Desautel Farming Company | $36,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $282,320 |
First United Bank | $36,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,113,416 |
Christian Gene Larson | $36,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,678 |
Mark A. Novak | $36,256 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,175 |
Oberg Farms | $36,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $366,505 |
Farms G. L. D. Jv | $36,196 | Price Loss Coverage Program | $126,796 |
Jeffrey Adam Lykken | $35,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,281 |
Sara Lykken | $35,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,911 |
Evergreen Farms | $35,755 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $243,215 |
Chris Thompson Farms, Inc. | $35,588 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,126 |
DDC Rudnik Farms | $35,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,926 |
Farm Service Agency/Commodity Credit Corporation | $35,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $799,482 |
Judy Ann Keeley | $35,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,070 |
Bremer Bank, NA | $35,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $522,151 |
Swanson Farms | $35,299 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $297,119 |
JFK Farms | $35,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,994 |
First United Bank | $35,134 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,113,416 |
Campbell Farms | $35,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $229,245 |
Campbell Farms | $34,965 | Price Loss Coverage Program | $229,245 |
DDC Rudnik Farms | $34,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,926 |
Feltman Brothers, Inc. | $34,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,212 |
Michael Lynn Johnson | $34,119 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,643 |
Brad & Adrienne Narloch JV | $34,064 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $270,536 |
Leclerc/Dennis and Scott Farms | $33,994 | Price Loss Coverage Program | $177,354 |
Choice Financial Group | $33,886 | Price Loss Coverage Program | $1,106,323 |
Farms G. L. D. Jv | $33,839 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $126,796 |
Alexa Francis Holt | $33,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,716 |
Farm Service Agency/Commodity Credit Corporation | $33,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $799,482 |
Michael John Evenson | $33,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,361 |
Paul Carlton Myrdal | $33,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,571 |
First United Bank | $33,132 | Price Loss Coverage Program | $2,113,416 |
Donovan Edward Schuster | $33,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,616 |
Midgarden Potato Company | $32,982 | Price Loss Coverage Program | $187,209 |
Erickson Brothers | $32,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,198 |
Mark A. Novak | $32,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,175 |
Paul Suda Farms, Inc. | $32,863 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $354,540 |
BLTT Farms, Inc. | $32,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,984 |
Jared Peterka | $32,696 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,141 |
Bremer Bank, NA | $32,660 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $522,151 |
Hankey Farm | $32,495 | Quality Loss Adjustment Program | $153,572 |
Sudak Farm, Inc. | $32,452 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,532 |
Chris Thompson Farms, Inc. | $32,326 | Price Loss Coverage Program | $180,126 |
Robert Arlen Jackson | $32,313 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $101,588 |
Hurtt Seed Farm | $32,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,898 |
Orville Kjelland | $32,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,469 |
Pleasant Valley Farm, Inc. | $32,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,996 |
Aaron Dennis Kjelland | $32,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,353 |
Clemenson-Sobolik Farm LP | $32,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,778 |
Choice Financial Group | $32,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,106,323 |
Myrdal Brothers | $31,650 | Price Loss Coverage Program | $206,967 |
Vernon Tollefson | $31,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,006 |
Timothy Bert Bredeson | $31,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,140 |
Dustin M. McGregor | $31,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,379 |
Sara J Schuchard-Mcgregor | $31,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,248 |
Schanilec Farms, Inc. | $31,268 | Price Loss Coverage Program | $71,705 |
Tracton Dane Lewis | $30,849 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,719 |
Agcountry Farm Credit Services | $30,410 | Price Loss Coverage Program | $74,170 |
Robert Kertz | $30,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,318 |
Brandon & Richard Larson | $30,316 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,158 |
Robert Kertz | $30,142 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $121,318 |
Gregory Joseph Feltman | $30,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,961 |
Brad & Adrienne Narloch JV | $29,964 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $270,536 |
Borgeson Grain, LLC | $29,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,509 |
Gordon Oliver Johnson | $29,831 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,129 |
Michael J Thompson Farms, Inc. | $29,800 | Price Loss Coverage Program | $118,057 |
Wayne Lessard Farms | $29,664 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,747 |
John F Desautel Farming Company | $29,568 | Price Loss Coverage Program | $282,320 |
Gregory Wood Skibicki | $29,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,047 |
Donald Lee Fricke | $29,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,943 |
Forest River Farms PTSP | $29,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,155 |
Lone Wolf Farms | $29,041 | Price Loss Coverage Program | $285,170 |
Dale Zahradka | $28,989 | Price Loss Coverage Program | $179,783 |
Cameron Dennis Bina | $28,948 | Price Loss Coverage Program | $123,761 |
Lory G. Bylin | $28,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,785 |
James Dennis Erickson | $28,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,586 |
Erickson Brothers | $28,548 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,198 |
T and G Farms | $28,513 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,221 |
Dan Larson Farms, LLC | $28,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,224 |
Lundquist Farms | $28,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,564 |
Steve and Lee Lessard | $28,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,599 |
Donovan Edward Schuster | $28,289 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,616 |
Bremer Bank, NA | $28,272 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $522,151 |
Sudak Farm, Inc. | $28,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,532 |
Alan Collette Farming Association | $28,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $350,209 |
First United Bank | $28,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,113,416 |
First United Bank | $27,933 | Price Loss Coverage Program | $2,113,416 |
Farm Service Agency/Commodity Credit Corporation | $27,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $799,482 |
MCB Farms | $27,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,004 |
Paul Thompson | $27,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,384 |
TB3 | $27,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,739 |
John A. Miller | $27,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,381 |
Barret Russel Spoonland | $27,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,215 |
Robert Arlen Jackson | $27,261 | Price Loss Coverage Program | $101,588 |
Brad & Adrienne Narloch JV | $27,251 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $270,536 |
Melland Farms Partnership | $27,020 | Price Loss Coverage Program | $130,467 |
Aaron Dennis Kjelland | $26,838 | Quality Loss Adjustment Program | $103,353 |
Steven George Rudnik | $26,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,041 |
T and G Farms | $26,706 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $190,221 |
Kameron John Slominski | $26,531 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,885 |
Beatrice Schulz | $26,486 | Conservation Reserve Program Payment - Annual Rental | $26,486 |
Windingland Farms | $26,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,708 |
Zachary M. Landeis | $26,226 | Quality Loss Adjustment Program | $44,674 |
Matthew Henry Rudnik | $26,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,259 |
Lowell Thorson | $26,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,101 |
HALLS | $25,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $178,053 |
Austin Wayne Lessard | $25,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,317 |
David Theron Fedje | $25,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,584 |
Agcountry Farm Credit Services | $25,881 | Price Loss Coverage Program | $263,326 |
H R Kingsbury Company, Inc. | $25,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,158 |
