This was 12.2 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 144.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Adams for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 5.8 |
| Regular high school diploma | 37 | 43 |
| GED or alternative credential | 1 | 1.2 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 15 | 17.4 |
| Associate's degree | 19 | 22.1 |
| Bachelor's degree | 7 | 8.1 |
| Master's degree | 1 | 1.2 |
| Professional school degree | 1 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up