In 2020 the total municipality population reached 15.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brocket for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 11 | 73.3 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 1 | 6.7 |
| Some college, 1 or more years, no degree | 3 | 20 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up