This was 22.6 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 36.
48.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Canton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 51.9 |
| Regular high school diploma | 1 | 3.7 |
| GED or alternative credential | 3 | 11.1 |
| Some college, less than 1 year | 1 | 3.7 |
| Some college, 1 or more years, no degree | 2 | 7.4 |
| Associate's degree | 1 | 3.7 |
| Bachelor's degree | 4 | 14.8 |
| Master's degree | 1 | 3.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up