This was 0.5 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 1,328.
92.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cavalier for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 76 | 7.4 |
| Regular high school diploma | 196 | 19.2 |
| GED or alternative credential | 70 | 6.9 |
| Some college, less than 1 year | 51 | 5 |
| Some college, 1 or more years, no degree | 165 | 16.2 |
| Associate's degree | 185 | 18.1 |
| Bachelor's degree | 202 | 19.8 |
| Master's degree | 35 | 3.4 |
| Professional school degree | 15 | 1.5 |
| Doctorate degree | 26 | 2.5 |

Alerts Sign-up