This was 10.1 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 118.
83.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crary for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 16.7 |
| Regular high school diploma | 30 | 41.7 |
| GED or alternative credential | 2 | 2.8 |
| Some college, less than 1 year | 1 | 1.4 |
| Some college, 1 or more years, no degree | 2 | 2.8 |
| Associate's degree | 13 | 18.1 |
| Bachelor's degree | 7 | 9.7 |
| Master's degree | 3 | 4.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 2.8 |

Alerts Sign-up