This was 12.1 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 225.
99.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edinburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 0.6 |
| Regular high school diploma | 66 | 38.6 |
| GED or alternative credential | 5 | 2.9 |
| Some college, less than 1 year | 24 | 14 |
| Some college, 1 or more years, no degree | 19 | 11.1 |
| Associate's degree | 14 | 8.2 |
| Bachelor's degree | 35 | 20.5 |
| Master's degree | 6 | 3.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.6 |

Alerts Sign-up