This was 18.6 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 4,139.
85.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grafton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 433 | 14.7 |
| Regular high school diploma | 865 | 29.4 |
| GED or alternative credential | 267 | 9.1 |
| Some college, less than 1 year | 146 | 5 |
| Some college, 1 or more years, no degree | 463 | 15.7 |
| Associate's degree | 277 | 9.4 |
| Bachelor's degree | 296 | 10.1 |
| Master's degree | 160 | 5.4 |
| Professional school degree | 29 | 1 |
| Doctorate degree | 9 | 0.3 |

Alerts Sign-up