This was 30.9 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 58.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hamilton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 5.6 |
| Regular high school diploma | 14 | 38.9 |
| GED or alternative credential | 1 | 2.8 |
| Some college, less than 1 year | 4 | 11.1 |
| Some college, 1 or more years, no degree | 10 | 27.8 |
| Associate's degree | 5 | 13.9 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up