This was 1.1 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 783.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hatton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 5.9 |
| Regular high school diploma | 174 | 30.4 |
| GED or alternative credential | 12 | 2.1 |
| Some college, less than 1 year | 28 | 4.9 |
| Some college, 1 or more years, no degree | 74 | 12.9 |
| Associate's degree | 131 | 22.9 |
| Bachelor's degree | 82 | 14.3 |
| Master's degree | 30 | 5.2 |
| Professional school degree | 7 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up