This was 4 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 273.
98 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hope for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 2 |
| Regular high school diploma | 60 | 29.9 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 7 | 3.5 |
| Some college, 1 or more years, no degree | 48 | 23.9 |
| Associate's degree | 43 | 21.4 |
| Bachelor's degree | 27 | 13.4 |
| Master's degree | 11 | 5.5 |
| Professional school degree | 1 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up