This was 1.2 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 325.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Manvel for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 2.3 |
| Regular high school diploma | 65 | 29.8 |
| GED or alternative credential | 14 | 6.4 |
| Some college, less than 1 year | 20 | 9.2 |
| Some college, 1 or more years, no degree | 19 | 8.7 |
| Associate's degree | 41 | 18.8 |
| Bachelor's degree | 46 | 21.1 |
| Master's degree | 6 | 2.8 |
| Professional school degree | 2 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up