This was 5.8 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 259.
86.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Munich for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 13.4 |
| Regular high school diploma | 38 | 23.2 |
| GED or alternative credential | 1 | 0.6 |
| Some college, less than 1 year | 10 | 6.1 |
| Some college, 1 or more years, no degree | 29 | 17.7 |
| Associate's degree | 33 | 20.1 |
| Bachelor's degree | 25 | 15.2 |
| Master's degree | 5 | 3 |
| Professional school degree | 1 | 0.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up