This was 9.8 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 779.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 21 | 3.9 |
| Regular high school diploma | 118 | 21.9 |
| GED or alternative credential | 11 | 2 |
| Some college, less than 1 year | 16 | 3 |
| Some college, 1 or more years, no degree | 78 | 14.5 |
| Associate's degree | 108 | 20.1 |
| Bachelor's degree | 150 | 27.9 |
| Master's degree | 27 | 5 |
| Professional school degree | 9 | 1.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up