This was 17.7 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 1,478.
82.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Park River for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 181 | 17.2 |
| Regular high school diploma | 275 | 26.2 |
| GED or alternative credential | 65 | 6.2 |
| Some college, less than 1 year | 112 | 10.7 |
| Some college, 1 or more years, no degree | 133 | 12.7 |
| Associate's degree | 119 | 11.3 |
| Bachelor's degree | 137 | 13 |
| Master's degree | 19 | 1.8 |
| Professional school degree | 9 | 0.9 |
| Doctorate degree | 1 | less than 0.1 |

Alerts Sign-up