This was 18.3 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 113.
97.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sharon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 2.4 |
| Regular high school diploma | 15 | 18.1 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 4 | 4.8 |
| Some college, 1 or more years, no degree | 40 | 48.2 |
| Associate's degree | 4 | 4.8 |
| Bachelor's degree | 17 | 20.5 |
| Master's degree | 1 | 1.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up