This was 8.3 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 1,143.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Thompson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 41 | 5.8 |
| Regular high school diploma | 112 | 15.9 |
| GED or alternative credential | 9 | 1.3 |
| Some college, less than 1 year | 58 | 8.2 |
| Some college, 1 or more years, no degree | 111 | 15.7 |
| Associate's degree | 106 | 15 |
| Bachelor's degree | 199 | 28.2 |
| Master's degree | 58 | 8.2 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 10 | 1.4 |

Alerts Sign-up