Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grand Forks for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Sam's Club | 2501 32nd Ave. S., 58201 | $1.94 |
| Cenex | 3635 Gateway Drive, 58203 | $2.09 |
| GFK Airport Gas Station | 2451 Airport Drive, 58203 | $2.09 |
| Flying J | 4401 32nd Ave. S., 58278 | $2.09 |
| Valley Dairy | 2401 S. Columbia Road, 58201 | $2.09 |
| Simonson | 310 Gateway Drive, 58203 | $2.09 |
| Valley Dairy | 1220 University Ave., 58206 | $2.09 |
| Holiday | 3450 32nd Ave. S., 58201 | $2.09 |
| Simonson | 1402 S. Washington St., 58206 | $2.09 |

Alerts Sign-up