The agency's National Center for Education Statistics shows the public institution in Mayville conferred 38 bachelor's degrees and 2 master's degrees in education programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 32 bachelor's degrees in registered nursing/registered nurse, followed by 24 bachelor's degrees in elementary education and teaching and 16 bachelor's degrees in general studies.
The university enrolled 1,184 students for 2017-18, including 1,147 in undergraduate programs and 37 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Elementary Education and Teaching | 24 | - | - | 24 | |
| Early Childhood Education and Teaching | 6 | - | - | 6 | |
| Mathematics Teacher Education | 3 | - | - | 3 | |
| Physical Education Teaching and Coaching | 2 | - | - | 2 | |
| Secondary Education and Teaching | - | - | 2 | 2 | |
| Special Education and Teaching, General | 1 | - | - | 1 | |
| Teacher Assistant/Aide | 1 | - | - | 1 | |
| Biology Teacher Education | 1 | - | - | 1 | |
| Geography Teacher Education | - | - | - | - | |
| English/Language Arts Teacher Education | - | - | - | - | |
| History Teacher Education | - | - | - | - | |
| Social Science Teacher Education | - | - | - | - | |
| Chemistry Teacher Education | - | - | - | - | |
| Health Teacher Education | - | - | - | - | |
| Education total | 38 | - | 2 | 40 | 25.2 |
| Registered Nursing/Registered Nurse | 32 | - | - | 32 | |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | - | |
| Health Professions and Related Programs total | 32 | - | - | 32 | 20.1 |
| Business Administration and Management, General | 14 | - | - | 14 | |
| Business Administration, Management and Operations, Other | 12 | - | - | 12 | |
| Business/Commerce, General | - | 3 | - | 3 | |
| Business, Management, Marketing, and Related Support Services total | 26 | 3 | - | 29 | 18.2 |
| General Studies | 16 | - | - | 16 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 16 | - | - | 16 | 10.1 |
| Sport and Fitness Administration/Management | 5 | - | - | 5 | |
| Health and Physical Education/Fitness, General | 5 | - | - | 5 | |
| Health and Physical Education/Fitness, Other | 1 | - | - | 1 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 11 | - | - | 11 | 6.9 |
| Child Care and Support Services Management | 7 | - | - | 7 | |
| Child Care Provider/Assistant | - | 1 | - | 1 | |
| Family and Consumer Sciences/Human Sciences total | 7 | 1 | - | 8 | 5 |
| Biology/Biological Sciences, General | 6 | - | - | 6 | |
| Biological And Biomedical Sciences total | 6 | - | - | 6 | 3.8 |
| Applied Psychology | 6 | - | - | 6 | |
| Psychology total | 6 | - | - | 6 | 3.8 |
| Speech Communication and Rhetoric | 5 | - | - | 5 | |
| Communication, Journalism, and Related Programs total | 5 | - | - | 5 | 3.1 |
| Mathematics, General | 3 | - | - | 3 | |
| Mathematics and Statistics total | 3 | - | - | 3 | 1.9 |
| Social Sciences, General | 2 | - | - | 2 | |
| Social Sciences total | 2 | - | - | 2 | 1.3 |
| Computer and Information Sciences, General | 1 | - | - | 1 | |
| Computer and Information Sciences and Support Services, Other | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 1 | - | - | 1 | 0.6 |
| English Language and Literature, General | - | - | - | - | |
| English Language and Literature/Letters total | - | - | - | - | - |
| Chemistry, General | - | - | - | - | |
| Physical Sciences total | - | - | - | - | - |

Alerts Sign-up