Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grand Forks for the week of April 6-12
| Station | Address | Price |
|---|---|---|
| Sam's Club | 2501 32nd Ave. S., 58201 | $1.59 |
| Cenex | 4315 Demers Ave., 58201 | $1.69 |
| Simonson | 310 Gateway Drive, 58203 | $1.69 |
| Sinclair | 604 S. Washington St., 58201 | $1.69 |
| Cenex | 3850 32nd Ave. S., 58201 | $1.69 |
| Valley Dairy | 1220 University Ave., 58206 | $1.69 |
| Simonson | 1202 32nd Ave. S., 58201 | $1.69 |
| Valley Dairy | 4701 S. Washington St., 58278 | $1.69 |

Alerts Sign-up