Adobe Stock
Adobe Stock
Gas was priced at $1.55 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grand Forks for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Cenex | 3635 Gateway Drive, 58203 | $1.55 |
| Valley Dairy | 2401 S. Columbia Road, 58201 | $1.55 |
| Simonson | 4720 Gateway Drive, 58258 | $1.55 |
| Simonson | 1202 32nd Ave. S., 58201 | $1.55 |
| Holiday | 3450 32nd Ave. S., 58201 | $1.55 |

Alerts Sign-up