Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grand Forks for the week of March 23-29
| Station | Address | Price |
|---|---|---|
| Stamart | 1212 N. 47th St., 58203 | $1.79 |
| Valley Dairy | 2401 S. Columbia Road, 58201 | $1.79 |
| Loaf 'N Jug | 4326 Gateway Drive, 58256 | $1.79 |
| Cenex | 803 S. Washington St., 58206 | $1.79 |
| Simonson | 1402 S. Washington St., 58206 | $1.79 |
| Simonson | 1202 32nd Ave. S., 58201 | $1.79 |
| Casey's | 1300 Ralph Engelstad Arena Drive, 58203 | $1.79 |
| Holiday | 3450 32nd Ave. S., 58201 | $1.79 |

Alerts Sign-up