Employers based in the NE North Dakota News publication area submitted 595 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 592 were approved (99.5%), while three were denied (0.5%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in NE North Dakota News publication area during 2024, with 578 petitions (97.1% of all submissions), and an approval rate of 99.5%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 14 petitions (2.4% of the total), with an approval rate of 100%.
The local employers with the most temporary agricultural visa requests during 2024 included Hoverson Farms, which filed 38 petitions with an approval rate of 100%, and Campbell Farms with 14 petitions and an approval rate of 100%.
Compared to 2023, the publication area saw a 17.9% increase in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 578 | 97.1% | 99.5% | 0.5% |
| 2 | Wholesale Trade | 14 | 2.4% | 100% | 0% |
| 3 | Transportation and Warehousing | 3 | 0.5% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Hoverson Farms | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Campbell Farms | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| North Star Cooperation | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Brown Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Mcdonald Farms and Organics, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Associated Potato Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Troy and Mark Demars III, LLLP | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| MV Collette Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Wilwand Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| CHS, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Fitzsimonds Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Tim Ostenrude | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Kelly Hall and Patrick Hall | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Molstad Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Perkins Honey Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Rudnik Trucking | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Engstrom Bean and Seed | Wholesale Trade | 7 | 100% | 0% |
| BJJ Engstrom Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bernhoft Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dietzler Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Kevin Bryl | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stellon Farms Beets | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hamel Farm | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Abraham Hankey | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Ryan Gustafson | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Tim Smith | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gary Warner | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Nelson Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jason Lovas | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Aric Washburn | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kelsey Eidsness | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sarel F Du Plessis | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Riley Davis Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| John Ihry | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Agassiz Drain Tile, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Goolsby Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jon Varnson | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Baker Farm, LLP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jonathan Nordstrom | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ross Seed Company | Wholesale Trade | 4 | 100% | 0% |
| JR Curry III Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Steven Mcdonald | Agriculture, Forestry, Fishing and Hunting | 4 | 50% | 50% |
| Bjorge Brothers Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| NF, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Charles E Volk | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Buckmier Lysne Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Northern Tier Seed Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lundeby Evergreens | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Daniel Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Darryl Collettefamily Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rutherford Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dusty Milner Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dusty Willow Dairy | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bjornstad Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Richard Woodrow | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lindseth Brothers | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jordan Steinert | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Keith Ihry | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Joshua Basaraba Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| S and S Grain, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kelly Grotte | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Justin Hinkle | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rusty Schultz | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Joel T Smith | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Sanders Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Limesand Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Yahna Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| William Wagner | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Walhalla Farmers Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ben Tufte | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Benjamin John Bring | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Berndt Land Cattle | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tyler Elston | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Black Gold Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Troy Trevor Romfo | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Braathen Brother Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bradley R Schneider | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Brekke Aviation, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Diamond C North Dakota | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Patrick Martinson | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Finley Elevator | Transportation and Warehousing | 3 | 100% | 0% |
| Follman Farm JV | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Forest River Bean Company, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Solheim Farmc, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Georgeson Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Goolsby Farm Supply | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Schindele Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Howatt Family Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| James Longtin Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Perry Ostmo | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pesek Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| R and D Gorder Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Johnson Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Riley James Beck | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Robert Landeis | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rush Valley Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Schiestel Family Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Schmid Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Schumacher Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Steve Hermanson | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |


